Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 20 | 16 | 11 | 6 | 39 | 581 | 32 | 57 | 84 | 101 |
Jun 2022 | 9 | 6 | 3 | 2 | 146 | 1126 | 86 | 110 | 191 | 270 |
May 2022 | 14 | 10 | 6 | 4 | 186 | 2407 | 137 | 201 | 324 | 438 |
Apr 2022 | 19 | 13 | 8 | 6 | 215 | 2943 | 180 | 260 | 404 | 597 |
Mar 2022 | 27 | 16 | 11 | 8 | 253 | 2935 | 210 | 299 | 423 | 704 |
Feb 2022 | 34 | 18 | 12 | 8 | 172 | 2510 | 140 | 203 | 289 | 550 |
Jan 2022 | 29 | 19 | 11 | 10 | 331 | 3754 | 302 | 347 | 593 | 876 |
Dec 2021 | 28 | 16 | 10 | 8 | 375 | 2928 | 264 | 312 | 500 | 845 |
Nov 2021 | 26 | 16 | 10 | 9 | 418 | 4196 | 292 | 322 | 494 | 808 |
Oct 2021 | 26 | 25 | 15 | 15 | 506 | 4725 | 473 | 477 | 764 | 781 |
Sep 2021 | 20 | 18 | 10 | 9 | 287 | 3587 | 285 | 314 | 547 | 601 |
Aug 2021 | 25 | 24 | 16 | 14 | 405 | 5575 | 448 | 512 | 748 | 803 |
Totals | 37267 | 2849 | 3414 | 5361 | 7374 | |||||
Generated by Webalizer Version 2.23 |