Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 52 | 19 | 13 | 6 | 466 | 4097 | 188 | 366 | 518 | 1424 |
Dec 2022 | 48 | 13 | 10 | 5 | 497 | 3542 | 162 | 318 | 410 | 1497 |
Nov 2022 | 47 | 9 | 7 | 4 | 606 | 2255 | 133 | 216 | 275 | 1424 |
Oct 2022 | 28 | 9 | 6 | 4 | 463 | 2397 | 131 | 186 | 282 | 874 |
Sep 2022 | 45 | 9 | 8 | 7 | 573 | 3316 | 225 | 264 | 289 | 1351 |
Aug 2022 | 12 | 8 | 5 | 3 | 164 | 2262 | 108 | 159 | 249 | 384 |
Jul 2022 | 15 | 10 | 6 | 4 | 189 | 3022 | 143 | 211 | 336 | 476 |
Jun 2022 | 9 | 6 | 3 | 2 | 146 | 1126 | 86 | 110 | 191 | 270 |
May 2022 | 14 | 10 | 6 | 4 | 186 | 2407 | 137 | 201 | 324 | 438 |
Apr 2022 | 19 | 13 | 8 | 6 | 215 | 2943 | 180 | 260 | 404 | 597 |
Mar 2022 | 27 | 16 | 11 | 8 | 253 | 2935 | 210 | 299 | 423 | 704 |
Feb 2022 | 34 | 18 | 12 | 8 | 172 | 2510 | 140 | 203 | 289 | 550 |
Totals | 32812 | 1843 | 2793 | 3990 | 9989 | |||||
Generated by Webalizer Version 2.23 |